• Special tread compound for low rolling resistance.
• Four straight grooves design, excellent free wheel.
• Advanced pattern design provides super wear-resistant.
Size |
PR | Loading Index |
Speed Rating |
Tread Depth |
Rim Width |
Alternative Rim | New Tire Inflated Dimensions (mm) | Max Load (Kg) |
Pressure (KPa) |
Tube |
Static Radius Under Load |
Min. Dual Tire Space | |||
11R22.5 | 14 | 144 | 142 | M | 11.0 | 8.25 | 7.50 | 279 | 1054 | 2800 | 2650 | 720 | TL | 491 | 318 |
11R22.5 | 16 | 146 | 143 | M | 11.0 | 8.25 | 7.50 | 279 | 1054 | 3000 | 2725 | 830 | TL | 491 | 318 |
295/75R22.5 | 14 | 144 | 141 | M | 11.0 | 9.00 | 8.25 | 298 | 1014 | 2800 | 2575 | 760 | TL | 474 | 335 |
11R24.5 | 14 | 146 | 143 | M | 11.0 | 8.25 | 7.50 | 279 | 1104 | 3000 | 2725 | 720 | TL | 516 | 318 |
11R24.5 | 16 | 149 | 146 | M | 11.0 | 8.25 | 7.50 | 279 | 1104 | 3250 | 3000 | 830 | TL | 516 | 318 |
285/75R24.5 | 14 | 144 | 141 | M | 11.0 | 8.25 | - | 283 | 1050 | 2800 | 2575 | 760 | TL | 493 | 318 |
285/75R24.5 | 16 | 147 | 144 | L | 11.0 | 8.25 | - | 283 | 1050 | 3075 | 2800 | 830 | TL | 493 | 318 |
Tel : +86-532-67738609
Fax : +86-532-67738611
Address: 34TH FLOOR, EURASIA PLAZA, NO.138, DUNHUA ROAD, QINGDAO, CHINA 266034
© 2018 Maxon Int'l Co., Limited. All rights reserved. Powered by HiCheng