• Smooth and dynamic tread and sidewall design.
• Advanced sidewall rim protection system.
• Excellent high-speed stability.
• Good handling and ride comfort, perfect lateral traction and braking performance.
• Lower noise level, low rolling resistance.
Size |
PR |
Loading Index |
Speed Rating | Tread Depth(mm) |
Standard Rim |
Alternative Rim | Section Width(mm) | Overall Diameter(mm) | Max Load(kg) |
Pressure (KPa) |
Tube | |
205/40R16 | - | 83 | V/H | 7.8 | 7½J | 7J, 8J | 212 | 570 | 487 | 350 | TL | |
205/50R16 | - | 87/91 | H/V/W | 7.8 | 6½J | 5½J, 6J, 7J, 7½J | 214 | 612 | 545/615 | 350 | TL | |
205/55R16 | - | 91/94 | H/V/W | 7.8 | 6½J | 5½J, 6J, 7J, 7½J | 214 | 632 | 615/670 | 350 | TL | |
* | ||||||||||||
225/50R16 | - | 92/96 | V/W | 7.8 | 7J | 6J, 6½J, 7½J, 8J | 233 | 632 | 630/710 | 350 | TL | |
* | ||||||||||||
205/40R17 | - | 80/84 | V/W | 7.8 | 7½J | 7J, 8J | 212 | 596 | 450/500 | 350 | TL | |
* | ||||||||||||
215/45R17 | - | 87/91 | V/W | 7.8 | 7J | 7½J, 8J | 213 | 626 | 545/615 | 350 | TL | |
* | ||||||||||||
205/50R17 | - | 89/93 | V/W | 7.8 | 6½J | 5½J, 6J, 7J, 7½J | 214 | 638 | 580/650 | 350 | TL | |
215/40R17 | - | 83/87 | V/W | 7.8 | 7½J | 7J, 8J, 8½J | 218 | 604 | 487/545 | 350 | TL | |
225/45R17 | - | 91/94 | V/W | 7.8 | 7½J | 7J, 8J, 8½J | 225 | 634 | 615/670 | 350 | TL | |
* | ||||||||||||
215/50R17 | - | 91/95 | V/W | 7.8 | 7J | 6J, 6½J, 7½J | 226 | 648 | 615/690 | 350 | TL | |
* | ||||||||||||
215/55R17 | - | 94/98 | V/W | 7.8 | 7J | 6J, 6½J, 7½J | 226 | 668 | 670/750 | 350 | TL | |
225/50R17 | - | 94/98 | V/W | 7.8 | 7J | 6J, 6½J, 7½J, 8J | 233 | 658 | 670/750 | 350 | TL | |
* Available in EU |