• Excellent water drainage and grip performance on wet ground.
• Good handling and high-speed stability.
• Multi-pitch tread pattern, quiet and good ride comfort.
• Good driving performance and flotation.
Size |
PR |
Loading Index |
Speed Rating | Tread Depth(mm) |
Standard Rim |
Alternative Rim | Section Width(mm) | Overall Diameter(mm) | Max Load(kg) |
Pressure (KPa) |
Tube | |
155/70R13 | - | 75 | S | 7.2 | 4.50B | 4J, 4½J, 5J, 5.00B | 157 | 548 | 387 | 350 | TL | |
165/70R13 | - | 79/83 | T | 7.2 | 5.00B | 4½J, 5½J, 4.50B, 5.50B | 170 | 562 | 437/487 | 350/340 | TL | |
175/60R13 | - | 77 | T/H | 7.2 | 5J | 5.00B, 5½J, 6J | 177 | 540 | 412 | 350 | TL | |
175/70R13 | - | 82/86 | T/H | 8.2 | 5J | 4½J, 5½J | 177 | 576 | 475/530 | 350/340 | TL | |
* | ||||||||||||
165/60R14 | - | 75 | T/H | 7.2 | 5J | 4½J, 5.00B, 5½J | 170 | 554 | 387 | 350 | TL | |
* | ||||||||||||
165/70R14 | - | 81/85 | T/H | 7.2 | 5J | 4½J, 5½J | 170 | 588 | 462/515 | 350/340 | TL | |
* | ||||||||||||
175/65R14 | - | 82/86 | T/H | 8.2 | 5J | 5.00B, 5.50B, 5½J, 6J | 177 | 584 | 475/530 | 350/340 | TL | |
* | ||||||||||||
175/70R14 | - | 84/88 | T/H | 7.7 | 5J | 4½J, 5½J | 177 | 602 | 500/560 | 350/340 | TL | |
175/70R14LT | 6 | 95/93 | S | 8.2 | 5J | 4½J, 5½J | 177 | 602 | 690/650 | 375 | TL | |
175/75R14C | 8 | 99/98 | S | 8.2 | 5J | 4½J, 5½J | 177 | 618 | 775/750 | 475 | TL | |
185/60R14 | - | 82/86 | T/H/V | 8.2 | 5½J | 5J, 6J, 6½J | 189 | 578 | 475/530 | 350/340 | TL | |
* | ||||||||||||
185/65R14 | - | 86/90 | T/H | 7.2 | 5½J | 5J, 6J | 189 | 596 | 530/600 | 350/340 | TL | |
* | ||||||||||||
185/70R14 | - | 88/92 | T/H | 8.2 | 5½J | 5J, 6J | 189 | 616 | 560/630 | 350/340 | TL | |
* | ||||||||||||
195/60R14 | - | 86 | T/H/V | 8.2 | 6J | 5½J, 6½J, 7J | 201 | 590 | 530 | 350 | TL | |
* | ||||||||||||
195/70R14 | - | 91/95 | T/H | 8.2 | 6J | 5½J, 6½J | 201 | 630 | 615/690 | 350/340 | TL | |
* | ||||||||||||
* Available in EU |