• Special cap compound, good traction on wet grounds.
• Strong grip performance, good for wet ground in winter.
• Special tread design, to avoid irregular wear.
• All sipes are in good rigidness alignment, to guarantee excellent handling performance.
Size |
PR |
Loading Index |
Speed Rating | Tread Depth(mm) |
Standard Rim |
Alternative Rim | Section Width(mm) | Overall Diameter(mm) | Max Load(kg) |
Pressure (KPa) |
Tube | |
155/70R13 | - | 75 | Q/S/T | 8.1 | 4½J | 4J, 5J | 157 | 548 | 387 | 350 | TL | |
* | ||||||||||||
165/70R13 | - | 79/83 | Q/T | 7.7 | 5J | 4½J, 5½J | 170 | 562 | 437/487 | 350/340 | TL | |
* | ||||||||||||
175/70R13 | - | 82/86 | Q/S/T | 8.1 | 5J | 4½J, 5½J | 177 | 576 | 475/530 | 350/340 | TL | |
* | ||||||||||||
* Available in EU |