• Good lateral traction and excellent resistance to irregular wear.
• Suitable for all wheel positions of buses and steering axle of trucks on highway and city roads.
Size |
PR | Loading Index |
Speed Rating |
Tread Depth |
Rim Width |
Alternative Rim | New Tire Inflated Dimensions (mm) | Max Load (Kg) |
Pressure (KPa) |
Tube |
Static Radius Under Load |
Min. Dual Tire Space | |||
9.00R20 | 14 | 141 | 139 | K | 16.0 | 7.00 | 7.50 | 259 | 1019 | 2575 | 2430 | 790 | TT | 471 | 306 |
9.00R20 | 16 | 144 | 142 | K | 16.0 | 7.00 | 7.50 | 259 | 1019 | 2800 | 2650 | 900 | TT | 471 | 306 |
10.00R20 | 16 | 146 | 143 | K | 17.0 | 7.50 | 8.00 | 278 | 1054 | 3000 | 2725 | 830 | TT | 486 | 328 |
10.00R20 | 18 | 149 | 146 | K | 17.0 | 7.50 | 8.00 | 278 | 1054 | 3250 | 3000 | 930 | TT | 486 | 328 |
11.00R20 | 16 | 150 | 147 | K | 18.0 | 8.00 | 8.50, 8.00V | 293 | 1085 | 3350 | 3075 | 830 | TT | 499 | 346 |
11.00R20 | 18 | 152 | 149 | K | 18.0 | 8.00 | 8.50, 8.00V | 293 | 1085 | 3550 | 3250 | 930 | TT | 499 | 346 |
12.00R20 | 18 | 154 | 151 | K | 19.0 | 8.50 | 8.50V, 9.00 | 315 | 1125 | 3750 | 3450 | 830 | TT | 516 | 372 |
Tel : +86-532-67738609
Fax : +86-532-67738611
Address: 34TH FLOOR, EURASIA PLAZA, NO.138, DUNHUA ROAD, QINGDAO, CHINA 266034
© 2018 Maxon Int'l Co., Limited. All rights reserved. Powered by HiCheng