• Standard commercial tire reinforcement designed to meet driver expectations
for high durability and value-added products.
• Deeper shoulder grooves provide the suitability for four seasons.
• Continuous shoulder ribs provide uniform tread wear and extend the service life.
• Sidewall super-heavy structure provides good handling strength and performance.
Size |
PR |
Loading Index |
Speed Rating | Tread Depth(mm) |
Standard Rim |
Alternative Rim | Section Width(mm) | Overall Diameter(mm) | Max Load(kg) |
Pressure (KPa) |
Tube | |
165R13C | 8 | 94/93 | Q | 7.5 | 4.50B | 4½J, 5.00B, 5J | 165 | 594 | 670/650 | 450 | TL | |
175/65R14C** | 6 | 90/88 | T | 7.7 | 5J | 5½J | 177 | 584 | 560/600 | 375 | TL | |
* | ||||||||||||
205R14C | 8 | 109/107 | Q | 9.7 | 6J | 5½J, 6½J | 208 | 686 | 1030/975 | 450 | TL | |
195/65R15C** | 6 | 98/96 | T | 9.2 | 6J | 5½J | 201 | 635 | 710/750 | 375 | TL | |
* | ||||||||||||
205/70R15C | 8 | 106/104 | R | 10.9 | 6J | 5½J, 6½J | 209 | 669 | 950/900 | 450 | TL | |
215/70R15C | 8 | 104/101 | R | 11.2 | 6½J | 6J, 7J | 221 | 683 | 900/825 | 450 | TL | |
* | ||||||||||||
225/70R15C | 8 | 112/110 | R/S | 10.7 | 6½J | 6J, 7J | 228 | 697 | 1120/1060 | 450 | TL | |
* | ||||||||||||
195/75R16C** | 8 | 107/105 | R | 9.2 | 5½J | 5J, 6J | 196 | 698 | 775/850 | 475 | TL | |
* | ||||||||||||
195/65R16C** | 8 | 104/102 | T | 9.2 | 6J | 5½J | 201 | 660 | 850/900 | 475 | TL | |
* | ||||||||||||
205/75R16C | 8 | 110/108 | R | 9.7 | 5½J | 5J, 6J, 6½J | 203 | 714 | 1060/1000 | 475 | TL | |
* | ||||||||||||
205/65R16C** | 8 | 107/105 | T | 9.2 | 6J | 5½J, 6½J | 209 | 672 | 975/925 | 475 | TL | |
* | ||||||||||||
205/65R16C** | 8 | 107/105 | T | 9.2 | 6J | 5½J, 6½J | 209 | 672 | 925/975 | 475 | TL | |
* | ||||||||||||
215/75R16C** | 10 | 116/114 | S | 10.2 | 6J | 5½J, 6½J, 7J | 216 | 728 | 1250/1180 | 550 | TL | |
* | ||||||||||||
215/65R16C** | 8 | 109/107 | T | 9.2 | 6½J | 6J, 7J | 221 | 686 | 1030/975 | 475 | TL | |
* | ||||||||||||
225/75R16C** | 8 | 116/114 | Q | 10.2 | 6J | 6J, 7J, 7½J | 223 | 744 | 1180/1250 | 475 | TL | |
* | ||||||||||||
225/65R16C | 8 | 112/110 | R | 9.7 | 6½J | 6J, 7J, | 228 | 698 | 1120/1060 | 475 | TL | |
* | ||||||||||||
LT245/75R16 | 10 | 120/116 | Q | 11.7 | 7J | 6J, 6½J, 7½J, 8J | 248 | 774 | 1400/1250 | 550 | TL | |
* Available in EU |