• Circumferential zigzag groove design, good for high-speed drive.
• Sipe design enhances grip performance.
• Deep tread grooves, improved service mileage.
• Excellent wear resistance, powerful handling on dry, wet and muddy roads.
Size |
PR |
Loading Index |
Speed Rating | Tread Depth(mm) |
Standard Rim |
Alternative Rim | Section Width(mm) | Overall Diameter(mm) | Max Load(kg) |
Pressure (KPa) |
Tube | |
185R14C | 8 | 102/100 | S | 10.2 | 5½J | 6J | 189 | 652 | 850/800 | 450 | TL | |
* | ||||||||||||
195R14C | 8 | 106/104 | S | 10.7 | 5½J | 6J | 196 | 668 | 950/900 | 450 | TL | |
* | ||||||||||||
195R15C | 8 | 106/104 | Q/S | 9.2 | 5½J | 6J | 196 | 693 | 950/900 | 450 | TL | |
* | ||||||||||||
195/70R15C | 8 | 104/102 | Q/R | 10.2 | 6J | 5½J, 6½J | 201 | 655 | 900/850 | 450 | TL | |
* | ||||||||||||
* Available in EU |