• Low rolling noise, good comfort, excellent high-speed performance.
• Extra grip on snow, mud and normal road surfaces.
• Excellent traction and braking performance.
• Strong driving and passing performance.
Size |
PR |
Loading Index |
Speed Rating | Tread Depth(mm) |
Standard Rim |
Alternative Rim | Section Width(m) | Overall Diameter(mm) | Max Load(kg) |
Pressure (KPa) |
Tube | |
LT215/75R15 | 6 | 100/97 | S | 9.7 | 6J | 5½J, 6½J, 7J | 216 | 703 | 800/730 | 350 | TL | |
LT215/75R15 | 8 | 106/103 | S | 9.7 | 6J | 5½J, 6½J, 7J | 216 | 703 | 950/875 | 450 | TL | |
P215/75R15 | - | 100 | S | 9.7 | 6J | 5½J, 6½J, 7J | 216 | 703 | 800 | 260 | TL | |
P225/75R15 | - | 102 | S | 9.2 | 6J | 6½J, 7J, 7½J | 223 | 719 | 850 | 260 | TL | |
235/75R15 | - | 105 | S | 9.7 | 6½J | 6J, 7J, 7½J, 8J | 235 | 733 | 925 | 350 | TL | |
215/65R16 | - | 98/102 | T | 8.2 | 6½J | 6J, 7J, 7½J | 221 | 686 | 750/850 | 350/340 | TL | |
225/70R16 | - | 103/107 | H/T | 9.2 | 6½J | 6J, 7J, 7½J | 228 | 722 | 875/975 | 350/340 | TL | |
235/60R16 | - | 100/104 | T | 8.7 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 688 | 800/900 | 350/340 | TL | |
245/70R16 | - | 107/111 | S/T | 9.2 | 7J | 6½J, 7½J, 8J | 248 | 750 | 975/1090 | 350/340 | TL | |
255/65R16 | - | 109 | T | 9.7 | 7½J | 7J, 8J, 8½J, 9J | 260 | 738 | 1030 | 270 | TL | |
* | ||||||||||||
265/70R16 | - | 112 | S | 9.2 | 8J | 7J, 7½J, 8½J, 9J | 272 | 778 | 1120 | 350 | TL | |
P235/65R17 | - | 104 | T | 9.7 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 738 | 900 | 270 | TL | |
* Available in EU |