• Streamlined pattern design, excellent water drainage in rainy days, improved
aesthetic feelings.
• Good driving and passing performance.
• Excellent traction and cross-country performance.
• Continuous pattern blocks design makes your drive easy in any tough road conditions.
Size |
PR |
Loading Index |
Speed Rating | Tread Depth(mm) |
Standard Rim |
Alternative Rim | Section Width(mm) | Overall Diameter(mm) | Max Load(kg) |
Pressure (KPa) |
Tube | |
P235/75R15 | - | 105 | S | 9.2 | 6½J | 6J, 7J, 7½J, 8J | 235 | 733 | 920 | 350 | TL | |
* | ||||||||||||
30*9.50R15LT | 6 | 104 | Q | 12.2 | 7½J | 7J, 8J | 240 | 750 | 903 | 350 | TL | |
31*10.50R15LT | 6 | 109 | Q | 12.2 | 8½J | 8J, 9J | 268 | 775 | 1030 | 350 | TL | |
LT215/85R16 | 8 | 110/107 | Q | 11.7 | 6J | 5½J, 6½J | 216 | 772 | 1060/975 | 450 | TL | |
LT225/75R16 | 8 | 110/107 | Q | 11.7 | 6J | 6½J | 223 | 744 | 1060/975 | 450 | TL | |
LT235/85R16 | 10 | 120/116 | Q | 12.7 | 6½J | 6J, 7J | 235 | 806 | 1380/1260 | 550 | TL | |
LT245/75R16 | 10 | 120/116 | Q | 12.7 | 7J | 6½J, 7½J | 248 | 774 | 1380/1260 | 550 | TL | |
LT265/75R16 | 10 | 123/120 | Q | 12.7 | 7½J | 7J, 8J | 267 | 804 | 1550/1400 | 550 | TL | |
* Available in EU |