• Large-block design, large contact surface and optimized tread contact
patch to improve dry handling performance.
• Three main central grooves assisted by lateral oblique grooves, maximize water drainage for good aquaplaning & wet grip performance.
• Asymmetric design with optimized pitch sequence, three silencer slots, high angle CL radial groove, smoother impact & groove resonance reduction for reduced new and worn tire noise.
Size |
PR |
Loading Index |
Speed Rating | Tread Depth(mm) |
Standard Rim |
Alternative Rim | Section Width(mm) | Overall Diameter(mm) | Max Load(kg) |
Pressure (KPa) |
Tube | |
195/45R16 ** | - | 84 | W | 7.3 | 6½J | 6J, 7J, 7½J | 195 | 582 | 500 | 340 | TL | |
205/40R16 ** | - | 83 | W | 7.3 | 7½J | 7J, 8J | 212 | 570 | 487 | 340 | TL | |
205/50R16 ** | - | 91 | W | 7.3 | 6½J | 6J, 7J | 214 | 612 | 615 | 340 | TL | |
205/55R16 ** | - | 94 | V | 7.3 | 6½J | 5½J, 6J, 7J, 7½J | 214 | 632 | 670 | 340 | TL | |
* | ||||||||||||
225/50R16 ** | - | 96 | W | 7 | 7J | 6½J, 7½J | 233 | 632 | 710 | 340 | TL | |
* | ||||||||||||
205/40R17 ** | - | 84 | W | 7.3 | 7½J | 6½J, 7J, 8J, 8½J | 212 | 596 | 500 | 340 | TL | |
215/45R17 ** | - | 91 | W | 7.3 | 7J | 6½J, 7½J, 8J, 8½J | 213 | 626 | 615 | 340 | TL | |
* | ||||||||||||
205/50R17 ** | - | 93 | W | 7.3 | 6½J | 5½J, 6J, 7J, 7½J | 214 | 638 | 650 | 340 | TL | |
215/40R17 ** | - | 87 | W | 7.3 | 7½J | 7J, 8J, 8½J | 218 | 604 | 545 | 340 | TL | |
225/45R17 ** | - | 94 | W | 7 | 7½J | 7J, 8J, 8½J | 225 | 634 | 670 | 340 | TL | |
* | ||||||||||||
215/55R17 ** | - | 94 | W | 7.3 | 7J | 6J, 6½J, 7½J | 226 | 668 | 670 | 350 | TL | |
* | ||||||||||||
215/50R17 ** | - | 95 | W | 7.3 | 7J | 6½J, 7½J, 6J, 7J | 226 | 648 | 690 | 340 | TL | |
* | ||||||||||||
225/50R17 ** | - | 98 | W | 7 | 7J | 6½J, 7½J | 233 | 658 | 750 | 340 | TL | |
* | ||||||||||||
225/55R17 ** | - | 101 | W | 7 | 7J | 7½J, 8½J | 233 | 680 | 825 | 340 | TL | |
* | ||||||||||||
235/45R17 ** | - | 97 | Y | 7 | 8J | 7½J, 8½J, 9J | 236 | 644 | 730 | 340 | TL | |
* | ||||||||||||
245/45R17 ** | - | 99 | W/Y | 7 | 8J | 7½J, 8½J, 9J | 243 | 652 | 775 | 340 | TL | |
* | ||||||||||||
215/35R18 ** | - | 84 | W/Y | 7.3 | 7½J | 7J, 8J | 218 | 607 | 500 | 340 | TL | |
225/40R18 ** | - | 92 | W/Y | 7 | 8J | 7½J, 8½J, 9J, 7½J, 8½J | 230 | 637 | 630 | 340 | TL | |
* | ||||||||||||
235/45R18 ** | - | 98 | Y | 7 | 8J | 7½J, 8½J, 9J | 236 | 669 | 750 | 340 | TL | |
235/40R18 ** | - | 95 | W/Y | 7 | 8½J | 8J, 9J | 241 | 645 | 690 | 340 | TL | |
245/45R18 ** | - | 100 | W | 7 | 8J | 7½J, 8½J, 9J | 243 | 677 | 800 | 340 | TL | |
* | ||||||||||||
245/40R18 ** | - | 97 | Y | 7 | 8½J | 8J 8½J 9J 9½J | 248 | 653 | 730 | 340 | TL | |
* | ||||||||||||
265/35R18 ** | - | 97 | Y | 7 | 9½J | 9J, 10J, 9½J, 10½J | 271 | 643 | 730 | 340 | TL | |
215/35R19 ** | - | 85 | W/Y | 7.3 | 7½J | 7J, 8J, 8½J | 218 | 633 | 515 | 340 | TL | |
235/35R19 ** | - | 91 | W/Y | 7 | 8½J | 8J, 9J, 9½J | 241 | 647 | 615 | 340 | TL | |
245/35R19 ** | - | 93 | Y | 7 | 8½J | 8J, 9J, 9½J | 248 | 655 | 650 | 340 | TL | |
* Available in EU |